2009 Ford EDGE
2009 Ford EDGEState: | Maryland |
City: | Waldorf |
Address: | 311 Central Ave |
Zip code: | 20601 |
Make: | Ford |
Model: | Edge |
Body type: | 4 Door Wagon |
Year: | 2009 |
Mileage: | 73049 |
Interior color: | Black |
Exterior color: | Red |
Transmission: | Automatic |
Engine: | V6, 3.5L |
Trim Level: | SEL |
Body Type: | 4 Door Wagon |
Manufacturer: | Ford Motor Company of Canada, Ltd |
Production Seq. Number: | A82687 |
Fuel Type: | Gasoline |
Engine Code: | C |
Drive Line Type: | AWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Brake System: | Hydraulic |
Restraint System: | Side Air Bag; Air Bag-2nd Generation |
Country: | CANADA |
Assy. Plant: | Oakville, Ontario |
GVWR Class: | Class D: 5,001-6,000 lb |
Tonnage: | 1/2 |
Check Digit: | 7 |
MPG: | A6:15-22-18 |
AAIA: | 73415/153724 |
AAIA_ENGINE: | 8302 |
AAIA_LEGACY: | 1443381 |
AAIA_TRANSMISSION: | 2832 |
Type: | Car |
AAIA_VehicleID: | 73415 |
AAIA_EngineConfigID: | 8302 |
AAIA_TransmissionID: | 2832 |
AAIA_BodyStyleConfigID: | 9 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 6 |
AAIA_SpringTypeConfigID: | 1 |
Equipment:
Air Bag - Side Curtain
Air Conditioning
Airbags
Alloy Wheels
Antilock Brakes
Child Seat
Child Seat Anchors
Cruise Control
Dual Climate Control
Heated Seats
Power Brakes
Power Door Locks
Power Mirrors
Power Seats
Power Steering
Power Windows
Rear Window Defroster
Tilt/Telescope Wheel
Tinted Glass